gregorg_reports www2.g18.pair.com

Summary by Month
Generated 28-Feb-2020 00:15 EST

Usage summary for www2.g18.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2019 2 0 0 0 2 1 0 0 0 2
Aug 2019 0 0 0 0 0 0 0 0 0 0
Jul 2019 0 0 0 0 0 0 0 0 0 0
Jun 2019 0 0 0 0 0 0 0 0 0 0
May 2019 0 0 0 0 0 0 0 0 0 0
Apr 2019 0 0 0 0 0 0 0 0 0 0
Mar 2019 0 0 0 0 0 0 0 0 0 0
Feb 2019 0 0 0 0 0 0 0 0 0 0
Jan 2019 1 0 0 0 1 1 0 0 0 3
Dec 2018 0 0 0 0 0 0 0 0 0 0
Nov 2018 2 0 1 1 2 1 1 1 0 2
Oct 2018 1 0 1 1 1 0 1 1 0 1
Totals 3 2 2 0 8


Generated by Webalizer Version 2.23