Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 2 | 1 | 0 | 0 | 1 | 133 | 0 | 0 | 1 | 2 |
May 2022 | 2 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 1 | 2 |
Apr 2022 | 80 | 56 | 78 | 11 | 12 | 350 | 11 | 78 | 56 | 80 |
Mar 2022 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 2 |
Feb 2022 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
Jan 2022 | 2 | 1 | 0 | 0 | 1 | 168 | 0 | 0 | 1 | 2 |
Dec 2021 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 |
Nov 2021 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 2 |
Oct 2021 | 124 | 56 | 120 | 1 | 1 | 356 | 1 | 120 | 56 | 124 |
Sep 2021 | 2 | 1 | 0 | 0 | 1 | 139 | 0 | 0 | 1 | 2 |
Aug 2021 | 4 | 2 | 2 | 2 | 1 | 18 | 2 | 2 | 2 | 4 |
Jul 2021 | 4 | 0 | 4 | 1 | 1 | 2 | 1 | 4 | 0 | 4 |
Totals | 1193 | 20 | 209 | 120 | 230 | |||||
Generated by Webalizer Version 2.23 |