Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 1 | 1 |
Aug 2023 | 1 | 1 | 0 | 0 | 1 | 143 | 0 | 0 | 1 | 1 |
Jul 2023 | 4 | 0 | 0 | 0 | 8 | 102 | 0 | 0 | 1 | 8 |
Jun 2023 | 6 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 6 |
May 2023 | 69 | 56 | 68 | 1 | 1 | 343 | 1 | 68 | 56 | 69 |
Apr 2023 | 2 | 1 | 2 | 2 | 2 | 12 | 2 | 2 | 1 | 2 |
Mar 2023 | 10 | 1 | 10 | 1 | 1 | 2 | 1 | 10 | 1 | 10 |
Feb 2023 | 11 | 1 | 1 | 1 | 3 | 13 | 1 | 1 | 1 | 11 |
Jan 2023 | 6 | 1 | 3 | 3 | 4 | 15 | 3 | 3 | 1 | 6 |
Dec 2022 | 4 | 1 | 2 | 2 | 3 | 8 | 2 | 2 | 1 | 4 |
Nov 2022 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 |
Oct 2022 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Totals | 655 | 12 | 88 | 64 | 122 | |||||
Generated by Webalizer Version 2.23 |