Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 10 | 1 | 10 | 1 | 1 | 2 | 1 | 10 | 1 | 10 |
Feb 2023 | 11 | 1 | 1 | 1 | 3 | 13 | 1 | 1 | 1 | 11 |
Jan 2023 | 6 | 1 | 3 | 3 | 4 | 15 | 3 | 3 | 1 | 6 |
Dec 2022 | 4 | 1 | 2 | 2 | 3 | 8 | 2 | 2 | 1 | 4 |
Nov 2022 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 |
Oct 2022 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Sep 2022 | 3 | 1 | 1 | 1 | 2 | 7 | 1 | 1 | 1 | 3 |
Aug 2022 | 3 | 2 | 2 | 2 | 2 | 23 | 2 | 2 | 2 | 3 |
Jul 2022 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
Jun 2022 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
May 2022 | 2 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 1 | 2 |
Apr 2022 | 80 | 56 | 78 | 11 | 12 | 350 | 11 | 78 | 56 | 80 |
Totals | 434 | 25 | 101 | 64 | 127 | |||||
Generated by Webalizer Version 2.23 |