gregorg_reports www2.g18.pair.com

Summary Period: December 2021
Generated 01-Jan-2022 00:03 EST

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 97
Total Files 61
Total Pages 66
Total Visits 56
Total KBytes 56
Total Unique Sites 34
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 23
. Avg Max
Hits per Hour 2 25
Hits per Day 48 55
Files per Day 30 35
Pages per Day 33 33
Sites per Day 17 24
Visits per Day 28 32
KBytes per Day 28 33
Hits by Response Code
Code 200 - OK 62.89% 61
Code 500 - Internal Server Error 37.11% 36

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
30 55 56.70% 26 42.62% 33 50.00% 24 42.86% 14 41.18% 33 59.39%
31 42 43.30% 35 57.38% 33 50.00% 32 57.14% 24 70.59% 23 40.61%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 56 57.73% 29 51.23% /
2 5 5.15% 2 4.24% /icons/blank.gif

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 56 57.73% 29 51.23% /
2 5 5.15% 2 4.24% /icons/blank.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 56 57.73% 53 100.00% /

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 22 22.68% 22 36.07% 11 19.26% 22 39.29% 69.25.58.56
2 20 20.62% 3 4.92% 13 23.94% 1 1.79% 188.166.181.21
3 6 6.19% 2 3.28% 4 6.89% 2 3.57% ec2-54-237-250-240.compute-1.amazonaws.com
4 4 4.12% 4 6.56% 2 3.64% 2 3.57% ec2-100-26-52-66.compute-1.amazonaws.com
5 4 4.12% 0 0.00% 3 4.95% 1 1.79% unn-156-146-36-81.cdn77.com
6 4 4.12% 0 0.00% 3 4.95% 1 1.79% unn-212-102-33-227.cdn77.com
7 4 4.12% 4 6.56% 2 3.64% 2 3.57% vmi297651.contaboserver.net
8 3 3.09% 3 4.92% 2 2.80% 1 1.79% 205.169.39.86
9 2 2.06% 1 1.64% 1 2.11% 1 1.79% ec2-18-236-72-132.us-west-2.compute.amazonaws.com
10 2 2.06% 1 1.64% 1 2.11% 1 1.79% ec2-34-221-130-195.us-west-2.compute.amazonaws.com
11 2 2.06% 1 1.64% 1 2.11% 1 1.79% ec2-34-221-136-60.us-west-2.compute.amazonaws.com
12 2 2.06% 1 1.64% 1 2.11% 1 1.79% ec2-34-221-178-171.us-west-2.compute.amazonaws.com
13 1 1.03% 1 1.64% 1 0.97% 1 1.79% 115.89.74.126
14 1 1.03% 1 1.64% 1 0.91% 1 1.79% 119-173-80-105.rev.home.ne.jp
15 1 1.03% 1 1.64% 1 0.91% 1 1.79% 208.80.194.41
16 1 1.03% 0 0.00% 1 1.24% 0 0.00% 23-95-122-10-host.colocrossing.com
17 1 1.03% 1 1.64% 0 0.88% 1 1.79% 92.118.160.41.netsystemsresearch.com
18 1 1.03% 1 1.64% 0 0.88% 1 1.79% cerebro-sdc-prod-103.kaspersky-labs.com
19 1 1.03% 1 1.64% 1 0.97% 1 1.79% ec2-34-210-108-198.us-west-2.compute.amazonaws.com
20 1 1.03% 1 1.64% 0 0.88% 1 1.79% ec2-34-212-86-73.us-west-2.compute.amazonaws.com
21 1 1.03% 1 1.64% 1 0.97% 1 1.79% ec2-34-214-78-28.us-west-2.compute.amazonaws.com
22 1 1.03% 1 1.64% 1 0.97% 1 1.79% ec2-34-221-214-9.us-west-2.compute.amazonaws.com
23 1 1.03% 1 1.64% 0 0.88% 1 1.79% ec2-35-88-161-56.us-west-2.compute.amazonaws.com
24 1 1.03% 1 1.64% 1 0.97% 1 1.79% ec2-35-88-167-130.us-west-2.compute.amazonaws.com
25 1 1.03% 1 1.64% 0 0.88% 1 1.79% ec2-35-88-211-5.us-west-2.compute.amazonaws.com
26 1 1.03% 1 1.64% 1 0.97% 1 1.79% ec2-52-35-190-138.us-west-2.compute.amazonaws.com
27 1 1.03% 1 1.64% 1 0.97% 1 1.79% ec2-54-184-118-90.us-west-2.compute.amazonaws.com
28 1 1.03% 1 1.64% 1 0.97% 1 1.79% ec2-54-191-217-101.us-west-2.compute.amazonaws.com
29 1 1.03% 1 1.64% 0 0.88% 1 1.79% ec2-54-202-139-152.us-west-2.compute.amazonaws.com
30 1 1.03% 0 0.00% 1 1.24% 1 1.79% ip-184-168-103-26.ip.secureserver.net

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 20.62% 3 4.92% 13 23.94% 1 1.79% 188.166.181.21
2 22 22.68% 22 36.07% 11 19.26% 22 39.29% 69.25.58.56
3 6 6.19% 2 3.28% 4 6.89% 2 3.57% ec2-54-237-250-240.compute-1.amazonaws.com
4 4 4.12% 0 0.00% 3 4.95% 1 1.79% unn-156-146-36-81.cdn77.com
5 4 4.12% 0 0.00% 3 4.95% 1 1.79% unn-212-102-33-227.cdn77.com
6 4 4.12% 4 6.56% 2 3.64% 2 3.57% ec2-100-26-52-66.compute-1.amazonaws.com
7 4 4.12% 4 6.56% 2 3.64% 2 3.57% vmi297651.contaboserver.net
8 3 3.09% 3 4.92% 2 2.80% 1 1.79% 205.169.39.86
9 2 2.06% 1 1.64% 1 2.11% 1 1.79% ec2-18-236-72-132.us-west-2.compute.amazonaws.com
10 2 2.06% 1 1.64% 1 2.11% 1 1.79% ec2-34-221-130-195.us-west-2.compute.amazonaws.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 83 85.57% - (Direct Request)
2 11 11.34% cottam.se
3 2 2.06% http://se.all-url.info/
4 1 1.03% http://cottam.se/

Top 15 of 23 Total User Agents
# Hits User Agent
1 22 22.68% Mozilla/5.0 (Windows N\\T 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.16
2 20 20.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 12 12.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 11 11.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
5 7 7.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
6 5 5.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 2 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
8 2 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 1 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728)
10 1 1.03% Mozilla/5.0 (Macintosh; PPC Mac OS X 10.11; rv:50.0) Gecko/20100101 Firefox/50.0
11 1 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/388EA8
12 1 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/B0CDDC
13 1 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
14 1 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
15 1 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 OPR/80.0.4

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 47 48.45% 30 49.18% 27 47.88% Unresolved/Unknown
2 43 44.33% 26 42.62% 25 45.10% Commercial (com)
3 6 6.19% 4 6.56% 3 6.12% Network (net)
4 1 1.03% 1 1.64% 1 0.91% Japan


Generated by Webalizer Version 2.23