gregorg_reports www2.g18.pair.com

Summary Period: December 2023
Generated 01-Jan-2024 00:12 EST

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 246
Total Files 37
Total Pages 227
Total Visits 44
Total KBytes 163
Total Unique Sites 44
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 38
. Avg Max
Hits per Hour 5 172
Hits per Day 123 211
Files per Day 18 20
Pages per Day 113 201
Sites per Day 22 24
Visits per Day 22 23
KBytes per Day 82 141
Hits by Response Code
Code 200 - OK 15.04% 37
Code 500 - Internal Server Error 84.96% 209

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
30 211 85.77% 20 54.05% 201 88.55% 23 52.27% 24 54.55% 141 86.75%
31 35 14.23% 17 45.95% 26 11.45% 21 47.73% 24 54.55% 22 13.25%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 37 15.04% 19 11.35% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 37 15.04% 19 11.35% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 37 15.04% 34 100.00% /

Top 30 of 44 Total Sites
# Hits Files KBytes Visits Hostname
1 171 69.51% 0 0.00% 118 72.53% 1 2.27% 91.223.236.67
2 9 3.66% 6 16.22% 5 3.27% 9 20.45% hebei.22.121.in-addr.arpa
3 9 3.66% 3 8.11% 5 3.00% 1 2.27% vds2280896.my-ihor.ru
4 5 2.03% 0 0.00% 3 2.12% 1 2.27% 216.224.127.176
5 4 1.63% 4 10.81% 2 1.33% 4 9.09% 119.42.146.146
6 3 1.22% 0 0.00% 2 1.27% 2 4.55% nbl216.ntup.net
7 2 0.81% 1 2.70% 1 0.76% 1 2.27% 111.7.96.176
8 2 0.81% 0 0.00% 1 0.85% 0 0.00% 192.71.142.176
9 2 0.81% 1 2.70% 1 0.76% 1 2.27% 36.99.136.137
10 2 0.81% 2 5.41% 1 0.67% 1 2.27% 61.147.15.65
11 2 0.81% 1 2.70% 1 0.76% 1 2.27% 61.147.15.67
12 2 0.81% 1 2.70% 1 0.74% 1 2.27% 93.158.71.185
13 2 0.81% 0 0.00% 1 0.85% 0 0.00% crawl-66-249-69-174.googlebot.com
14 1 0.41% 1 2.70% 1 0.33% 1 2.27% 118.123.237.217
15 1 0.41% 1 2.70% 1 0.33% 1 2.27% 118.123.237.218
16 1 0.41% 0 0.00% 1 0.42% 0 0.00% 141.138.211.251
17 1 0.41% 1 2.70% 0 0.30% 1 2.27% 142.93.106.71
18 1 0.41% 1 2.70% 0 0.30% 1 2.27% 144.126.193.15
19 1 0.41% 1 2.70% 1 0.33% 1 2.27% 156.234.42.40
20 1 0.41% 1 2.70% 1 0.31% 1 2.27% 186-128-15-51.instances.scw.cloud
21 1 0.41% 1 2.70% 1 0.31% 1 2.27% 192.71.142.146
22 1 0.41% 0 0.00% 1 0.42% 0 0.00% 194.103.212.184
23 1 0.41% 1 2.70% 0 0.30% 1 2.27% 198.235.24.18
24 1 0.41% 0 0.00% 1 0.42% 0 0.00% 204.48.22.108
25 1 0.41% 1 2.70% 1 0.33% 1 2.27% 222.77.96.129
26 1 0.41% 0 0.00% 1 0.42% 0 0.00% 36.99.136.128
27 1 0.41% 0 0.00% 1 0.42% 1 2.27% 38.174.114.112
28 1 0.41% 0 0.00% 1 0.42% 1 2.27% 38.174.114.115
29 1 0.41% 1 2.70% 1 0.33% 1 2.27% 49.67.118.142
30 1 0.41% 1 2.70% 1 0.33% 1 2.27% 52.72.211.222.broad.my.sc.dynamic.163data.com.cn

Top 10 of 44 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 171 69.51% 0 0.00% 118 72.53% 1 2.27% 91.223.236.67
2 9 3.66% 6 16.22% 5 3.27% 9 20.45% hebei.22.121.in-addr.arpa
3 9 3.66% 3 8.11% 5 3.00% 1 2.27% vds2280896.my-ihor.ru
4 5 2.03% 0 0.00% 3 2.12% 1 2.27% 216.224.127.176
5 4 1.63% 4 10.81% 2 1.33% 4 9.09% 119.42.146.146
6 3 1.22% 0 0.00% 2 1.27% 2 4.55% nbl216.ntup.net
7 2 0.81% 0 0.00% 1 0.85% 0 0.00% 192.71.142.176
8 2 0.81% 0 0.00% 1 0.85% 0 0.00% crawl-66-249-69-174.googlebot.com
9 2 0.81% 1 2.70% 1 0.76% 1 2.27% 111.7.96.176
10 2 0.81% 1 2.70% 1 0.76% 1 2.27% 36.99.136.137

Top 4 of 4 Total Referrers
# Hits Referrer
1 239 97.15% - (Direct Request)
2 5 2.03% http://www.cottam.se
3 1 0.41% https://www.netcraft.com/survey/
4 1 0.41% www.google.com

Top 15 of 38 Total User Agents
# Hits User Agent
1 39 15.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
2 36 14.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
3 35 14.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Safari/605.1.15
4 33 13.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15
5 28 11.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
6 14 5.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 5 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
8 5 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 4 1.63% Mozilla/5.0 (Linux; Android 12; SM-G781W Build/SP1A.210812.016; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
10 4 1.63% Mozilla/5.0 (Linux; Android 9; BDL8051C Build/BDL3552T; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/66.0.33
11 4 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Mobile/15E148 Sa
12 3 1.22% ALittle Client
13 3 1.22% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
14 3 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 3 1.22% python-requests/2.31.0

Top 5 of 7 Total Countries
# Hits Files KBytes Country
1 218 88.62% 23 62.16% 147 90.19% Unresolved/Unknown
2 9 3.66% 6 16.22% 5 3.27% Address Routing (arpa)
3 9 3.66% 3 8.11% 5 3.00% Russian Federation
4 4 1.63% 2 5.41% 2 1.26% Commercial (com)
5 3 1.22% 0 0.00% 2 1.27% Network (net)


Generated by Webalizer Version 2.23