gregorg_reports www2.g18.pair.com

Summary Period: February 2024
Generated 01-Mar-2024 00:11 EST

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 148
Total Files 62
Total Pages 85
Total Visits 66
Total KBytes 61
Total Unique Sites 49
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 27
. Avg Max
Hits per Hour 3 60
Hits per Day 74 94
Files per Day 31 44
Pages per Day 42 51
Sites per Day 24 35
Visits per Day 33 42
KBytes per Day 30 31
Hits by Response Code
Code 200 - OK 41.89% 62
Code 500 - Internal Server Error 58.11% 86

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
28 94 63.51% 18 29.03% 34 40.00% 24 36.36% 20 40.82% 31 50.95%
29 54 36.49% 44 70.97% 51 60.00% 42 63.64% 35 71.43% 30 49.05%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 62 41.89% 33 53.62% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 62 41.89% 33 53.62% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 62 41.89% 53 100.00% /

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 57 38.51% 0 0.00% 9 14.22% 0 0.00% 27.50.59.146
2 9 6.08% 0 0.00% 6 10.26% 1 1.52% 139.5.200.122
3 6 4.05% 2 3.23% 4 6.35% 6 9.09% hebei.22.121.in-addr.arpa
4 5 3.38% 5 8.06% 3 4.48% 4 6.06% 115.223.43.20
5 5 3.38% 5 8.06% 3 4.48% 5 7.58% 122.228.8.193
6 5 3.38% 5 8.06% 2 4.03% 1 1.52% 139-144-68-207.ip.linodeusercontent.com
7 5 3.38% 5 8.06% 3 4.48% 1 1.52% 88x87x85x189.static-customer.volgograd.ertelecom.ru
8 4 2.70% 4 6.45% 2 3.59% 4 6.06% 103.24.219.66
9 4 2.70% 4 6.45% 2 3.59% 4 6.06% 122.228.8.102
10 3 2.03% 0 0.00% 2 3.42% 1 1.52% 115.223.43.11
11 3 2.03% 0 0.00% 2 3.42% 1 1.52% 119.188.247.140
12 3 2.03% 1 1.61% 2 3.18% 3 4.55% 150.138.89.114
13 2 1.35% 2 3.23% 1 1.79% 2 3.03% 103.212.99.162
14 2 1.35% 2 3.23% 1 1.79% 2 3.03% 154.91.83.168
15 1 0.68% 0 0.00% 1 1.14% 0 0.00% 103.24.219.56
16 1 0.68% 0 0.00% 0 0.25% 1 1.52% 108.186.255.126
17 1 0.68% 0 0.00% 1 1.14% 0 0.00% 110.40.20.152
18 1 0.68% 1 1.61% 1 0.90% 1 1.52% 119.188.246.112
19 1 0.68% 1 1.61% 1 0.90% 1 1.52% 119.188.246.142
20 1 0.68% 1 1.61% 1 0.90% 1 1.52% 119.188.246.91
21 1 0.68% 1 1.61% 1 0.90% 1 1.52% 119.188.247.39
22 1 0.68% 1 1.61% 1 0.84% 1 1.52% 134.209.194.60
23 1 0.68% 1 1.61% 1 0.90% 1 1.52% 134.209.204.153
24 1 0.68% 1 1.61% 1 0.90% 1 1.52% 143.110.150.75
25 1 0.68% 0 0.00% 1 1.14% 0 0.00% 143.110.170.165
26 1 0.68% 1 1.61% 1 0.90% 1 1.52% 143.244.189.149
27 1 0.68% 1 1.61% 1 0.90% 1 1.52% 150.138.73.5
28 1 0.68% 1 1.61% 1 0.90% 1 1.52% 157.245.70.98
29 1 0.68% 1 1.61% 1 0.84% 1 1.52% 159.203.81.142
30 1 0.68% 1 1.61% 0 0.81% 1 1.52% 159.65.166.144

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 38.51% 0 0.00% 9 14.22% 0 0.00% 27.50.59.146
2 9 6.08% 0 0.00% 6 10.26% 1 1.52% 139.5.200.122
3 6 4.05% 2 3.23% 4 6.35% 6 9.09% hebei.22.121.in-addr.arpa
4 5 3.38% 5 8.06% 3 4.48% 4 6.06% 115.223.43.20
5 5 3.38% 5 8.06% 3 4.48% 5 7.58% 122.228.8.193
6 5 3.38% 5 8.06% 3 4.48% 1 1.52% 88x87x85x189.static-customer.volgograd.ertelecom.ru
7 5 3.38% 5 8.06% 2 4.03% 1 1.52% 139-144-68-207.ip.linodeusercontent.com
8 4 2.70% 4 6.45% 2 3.59% 4 6.06% 103.24.219.66
9 4 2.70% 4 6.45% 2 3.59% 4 6.06% 122.228.8.102
10 3 2.03% 0 0.00% 2 3.42% 1 1.52% 115.223.43.11

Top 5 of 7 Total Referrers
# Hits Referrer
1 139 93.92% - (Direct Request)
2 2 1.35% http://www.cottam.se/include/ckeditor/plugins/smiley/images/angel_smile.gif
3 2 1.35% http://www.cottam.se/plus/ad_js.php
4 2 1.35% http://www.cottam.se/plus/flink_add.php
5 1 0.68% http://www.cottam.se
View All Referrers

Top 15 of 27 Total User Agents
# Hits User Agent
1 57 38.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
2 30 20.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 9 6.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 8 5.41% python-requests/2.31.0
5 7 4.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 6 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 5 3.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 5 3.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
9 2 1.35% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
10 1 0.68% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 1 0.68% GuzzleHttp/7
12 1 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 1 0.68% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
14 1 0.68% Mozilla/5.0 (Android 10; Mobile; rv:81.0) Gecko/81.0 Firefox/81.0
15 1 0.68% Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.

Top 5 of 7 Total Countries
# Hits Files KBytes Country
1 121 81.76% 41 66.13% 46 75.86% Unresolved/Unknown
2 11 7.43% 9 14.52% 6 9.16% Commercial (com)
3 6 4.05% 2 3.23% 4 6.35% Address Routing (arpa)
4 5 3.38% 5 8.06% 3 4.48% Russian Federation
5 3 2.03% 3 4.84% 1 2.45% Germany


Generated by Webalizer Version 2.23