gregorg_reports www2.g18.pair.com

Summary Period: June 2024
Generated 02-Jul-2024 00:20 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 45
Total Files 12
Total Pages 28
Total Visits 14
Total KBytes 24
Total Unique Sites 15
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 14
. Avg Max
Hits per Hour 1 15
Hits per Day 45 45
Files per Day 12 12
Pages per Day 28 28
Sites per Day 15 15
Visits per Day 14 14
KBytes per Day 24 24
Hits by Response Code
Code 200 - OK 26.67% 12
Code 500 - Internal Server Error 73.33% 33

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
30 45 100.00% 12 100.00% 28 100.00% 14 100.00% 15 100.00% 24 100.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 11 24.44% 5 22.74% /
2 1 2.22% 0 1.99% /icons/blank.gif

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 11 24.44% 5 22.74% /
2 1 2.22% 0 1.99% /icons/blank.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 24.44% 9 100.00% /

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 15 33.33% 1 8.33% 10 42.86% 1 7.14% 104.28.200.94
2 10 22.22% 1 8.33% 1 6.19% 1 7.14% 66-228-48-40.ip.linodeusercontent.com
3 3 6.67% 0 0.00% 2 8.69% 0 0.00% 47.104.168.140
4 3 6.67% 3 25.00% 2 6.39% 1 7.14% crawler-58.nicecrawler.com
5 3 6.67% 0 0.00% 2 8.69% 1 7.14% nbl216.ntup.net
6 2 4.44% 0 0.00% 1 5.80% 2 14.29% srv-141-98-11-180.serveroffer.net
7 1 2.22% 1 8.33% 1 2.28% 1 7.14% 110.172.98.2
8 1 2.22% 1 8.33% 1 2.28% 1 7.14% 119.45.13.164
9 1 2.22% 1 8.33% 1 2.28% 1 7.14% 183.217.104.183
10 1 2.22% 1 8.33% 1 2.28% 1 7.14% 202.61.85.27
11 1 2.22% 1 8.33% 0 2.05% 1 7.14% 205.169.39.7
12 1 2.22% 1 8.33% 1 2.13% 1 7.14% 62.122.184.194
13 1 2.22% 1 8.33% 1 2.28% 1 7.14% 80.76.49.238
14 1 2.22% 0 0.00% 1 2.90% 0 0.00% crawl-66-249-75-43.googlebot.com
15 1 2.22% 0 0.00% 1 2.90% 1 7.14% ns1.rdp.sh

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 33.33% 1 8.33% 10 42.86% 1 7.14% 104.28.200.94
2 3 6.67% 0 0.00% 2 8.69% 0 0.00% 47.104.168.140
3 3 6.67% 0 0.00% 2 8.69% 1 7.14% nbl216.ntup.net
4 3 6.67% 3 25.00% 2 6.39% 1 7.14% crawler-58.nicecrawler.com
5 10 22.22% 1 8.33% 1 6.19% 1 7.14% 66-228-48-40.ip.linodeusercontent.com
6 2 4.44% 0 0.00% 1 5.80% 2 14.29% srv-141-98-11-180.serveroffer.net
7 1 2.22% 0 0.00% 1 2.90% 0 0.00% crawl-66-249-75-43.googlebot.com
8 1 2.22% 0 0.00% 1 2.90% 1 7.14% ns1.rdp.sh
9 1 2.22% 1 8.33% 1 2.28% 1 7.14% 110.172.98.2
10 1 2.22% 1 8.33% 1 2.28% 1 7.14% 119.45.13.164

Top 4 of 4 Total Referrers
# Hits Referrer
1 41 91.11% - (Direct Request)
2 2 4.44% http://cottam.se/
3 1 2.22% http://cottam.se
4 1 2.22% www.google.com

Top 14 of 14 Total User Agents
# Hits User Agent
1 15 33.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 10 22.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 3 6.67% ALittle Client
4 3 6.67% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
5 3 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 2 4.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
7 2 4.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/80.0.3987.163 Safari/537.36
8 1 2.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
9 1 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 1 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 1 2.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1 2.22% Mozilla/5.0 (iPhone14,3; U; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/19
13 1 2.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Nicecrawler/1.1; +http://www.nicecrawler.com/) Chrome/90.0.443
14 1 2.22% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 25 55.56% 8 66.67% 16 67.13% Unresolved/Unknown
2 14 31.11% 4 33.33% 4 15.48% Commercial (com)
3 5 11.11% 0 0.00% 3 14.49% Network (net)
4 1 2.22% 0 0.00% 1 2.90% St. Helena


Generated by Webalizer Version 2.23