gregorg_reports www2.g18.pair.com

Summary Period: December 2024
Generated 01-Jan-2025 00:12 EST

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 73
Total Files 9
Total Pages 67
Total Visits 13
Total KBytes 17
Total Unique Sites 11
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 12
. Avg Max
Hits per Hour 1 11
Hits per Day 36 58
Files per Day 4 7
Pages per Day 33 54
Sites per Day 5 6
Visits per Day 6 9
KBytes per Day 8 12
Hits by Response Code
Code 200 - OK 12.33% 9
Code 500 - Internal Server Error 87.67% 64

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
30 58 79.45% 7 77.78% 54 80.60% 9 69.23% 6 54.55% 12 71.74%
31 15 20.55% 2 22.22% 13 19.40% 4 30.77% 6 54.55% 5 28.26%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 9 12.33% 2 10.89% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 9 12.33% 2 10.89% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 12.33% 3 100.00% /

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 30 41.10% 3 33.33% 4 26.14% 3 23.08% ec2-18-116-26-242.us-east-2.compute.amazonaws.com
2 30 41.10% 3 33.33% 4 26.14% 3 23.08% ec2-18-222-214-71.us-east-2.compute.amazonaws.com
3 4 5.48% 0 0.00% 3 16.33% 1 7.69% 45.148.10.205
4 2 2.74% 1 11.11% 1 6.97% 1 7.69% 146.190.246.154
5 1 1.37% 1 11.11% 1 3.21% 1 7.69% 103.165.81.166
6 1 1.37% 0 0.00% 1 4.08% 0 0.00% 103.24.219.120
7 1 1.37% 0 0.00% 1 4.08% 1 7.69% 177-52-160-32
8 1 1.37% 1 11.11% 0 0.78% 1 7.69% ec2-34-245-163-203.eu-west-1.compute.amazonaws.com
9 1 1.37% 0 0.00% 1 4.08% 0 0.00% ec2-54-149-144-123.us-west-2.compute.amazonaws.com
10 1 1.37% 0 0.00% 1 4.08% 1 7.69% free.ntup.net
11 1 1.37% 0 0.00% 1 4.08% 1 7.69% nbl216.ntup.net

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 41.10% 3 33.33% 4 26.14% 3 23.08% ec2-18-116-26-242.us-east-2.compute.amazonaws.com
2 30 41.10% 3 33.33% 4 26.14% 3 23.08% ec2-18-222-214-71.us-east-2.compute.amazonaws.com
3 4 5.48% 0 0.00% 3 16.33% 1 7.69% 45.148.10.205
4 2 2.74% 1 11.11% 1 6.97% 1 7.69% 146.190.246.154
5 1 1.37% 0 0.00% 1 4.08% 0 0.00% 103.24.219.120
6 1 1.37% 0 0.00% 1 4.08% 1 7.69% 177-52-160-32
7 1 1.37% 0 0.00% 1 4.08% 0 0.00% ec2-54-149-144-123.us-west-2.compute.amazonaws.com
8 1 1.37% 0 0.00% 1 4.08% 1 7.69% free.ntup.net
9 1 1.37% 0 0.00% 1 4.08% 1 7.69% nbl216.ntup.net
10 1 1.37% 1 11.11% 1 3.21% 1 7.69% 103.165.81.166

Top 3 of 3 Total Referrers
# Hits Referrer
1 71 97.26% - (Direct Request)
2 1 1.37% http://cottam.se/
3 1 1.37% https://www.netcraft.com/survey/

Top 12 of 12 Total User Agents
# Hits User Agent
1 60 82.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 2 2.74% ALittle Client
3 2 2.74% Mozilla/5.0 (compatible)
4 1 1.37% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
5 1 1.37% Mozilla/5.0 (Linux; Android 5.1; A1601) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
6 1 1.37% Mozilla/5.0 (Linux; Android 8.1.0; Nexus 6P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
7 1 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:5.0) Gecko/20100101 Firefox/5.0
8 1 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
9 1 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 1 1.37% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
11 1 1.37% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.3) Gecko/2008092814 (Debian-3.0.1-1)
12 1 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 62 84.93% 7 77.78% 10 57.15% Commercial (com)
2 9 12.33% 2 22.22% 6 34.68% Unresolved/Unknown
3 2 2.74% 0 0.00% 1 8.17% Network (net)


Generated by Webalizer Version 2.23