Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
May 2022 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Apr 2022 | 7 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 7 |
Mar 2022 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 |
Feb 2022 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 3 |
Jan 2022 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dec 2021 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
Nov 2021 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 3 |
Totals | 13 | 6 | 6 | 9 | 21 | |||||
Generated by Webalizer Version 2.23 |