Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 4 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 3 | 9 |
Jan 2025 | 6 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 6 |
Dec 2024 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 |
Nov 2024 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Oct 2024 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Sep 2024 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Aug 2024 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
Jul 2024 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Jun 2024 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
May 2024 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Apr 2024 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Mar 2024 | 68 | 3 | 57 | 1 | 1 | 46 | 1 | 57 | 3 | 68 |
Totals | 61 | 13 | 69 | 16 | 98 | |||||
Generated by Webalizer Version 2.23 |