Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 563 | 32 | 504 | 10 | 43 | 8419 | 20 | 1009 | 64 | 1126 |
Jan 2025 | 103 | 70 | 21 | 10 | 23 | 7685 | 10 | 21 | 70 | 103 |
Dec 2024 | 125 | 44 | 51 | 13 | 63 | 9198 | 27 | 103 | 89 | 250 |
Nov 2024 | 1122 | 115 | 957 | 16 | 39 | 14811 | 16 | 957 | 115 | 1122 |
Oct 2024 | 2355 | 123 | 2136 | 18 | 40 | 16094 | 18 | 2136 | 123 | 2355 |
Sep 2024 | 753 | 63 | 634 | 8 | 18 | 6725 | 8 | 634 | 63 | 753 |
Aug 2024 | 250 | 217 | 13 | 9 | 22 | 18566 | 9 | 13 | 217 | 250 |
Jul 2024 | 76 | 61 | 14 | 8 | 8 | 7318 | 8 | 14 | 61 | 76 |
Jun 2024 | 1563 | 227 | 1279 | 25 | 36 | 22652 | 25 | 1279 | 227 | 1563 |
May 2024 | 423 | 383 | 26 | 12 | 21 | 22856 | 12 | 26 | 383 | 423 |
Apr 2024 | 735 | 598 | 87 | 31 | 52 | 62495 | 31 | 87 | 598 | 735 |
Mar 2024 | 148 | 73 | 26 | 13 | 26 | 8726 | 13 | 26 | 73 | 148 |
Totals | 205545 | 197 | 6305 | 2083 | 8904 | |||||
Generated by Webalizer Version 2.23 |