gregorg_reports www2.g18.pair.com

Summary by Month
Generated 05-Dec-2023 00:10 EST

Usage summary for www2.g18.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 333 44 256 10 37 12469 20 513 89 667
Nov 2023 74 14 20 9 18 1679 9 20 14 74
Oct 2023 70 14 32 9 27 1939 19 65 29 141
Sep 2023 42 15 8 5 20 724 5 8 15 42
Aug 2023 46 10 15 11 19 976 11 15 10 46
Jul 2023 65 34 13 8 35 8337 16 26 69 131
Jun 2023 165 86 20 7 90 27847 14 41 173 331
May 2023 32 4 10 5 15 368 5 10 4 32
Apr 2023 44 3 6 2 6 405 2 6 3 44
Mar 2023 67 8 36 6 23 669 6 36 8 67
Feb 2023 46 11 9 6 19 726 6 9 11 46
Jan 2023 60 14 20 8 19 709 8 20 14 60
Totals 56848 121 769 439 1681


Generated by Webalizer Version 2.23