Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 1145 | 9 | 1104 | 14 | 18 | 1341 | 14 | 1104 | 9 | 1145 |
May 2025 | 3795 | 67 | 3497 | 19 | 53 | 20818 | 39 | 6995 | 134 | 7591 |
Apr 2025 | 6191 | 72 | 6047 | 24 | 45 | 12148 | 24 | 6047 | 72 | 6191 |
Mar 2025 | 359 | 41 | 268 | 11 | 63 | 8967 | 22 | 537 | 83 | 719 |
Feb 2025 | 842 | 68 | 740 | 10 | 27 | 8242 | 10 | 740 | 68 | 842 |
Jan 2025 | 103 | 70 | 21 | 10 | 23 | 7685 | 10 | 21 | 70 | 103 |
Dec 2024 | 125 | 44 | 51 | 13 | 63 | 9198 | 27 | 103 | 89 | 250 |
Nov 2024 | 1122 | 115 | 957 | 16 | 39 | 14811 | 16 | 957 | 115 | 1122 |
Oct 2024 | 2355 | 123 | 2136 | 18 | 40 | 16094 | 18 | 2136 | 123 | 2355 |
Sep 2024 | 753 | 63 | 634 | 8 | 18 | 6725 | 8 | 634 | 63 | 753 |
Aug 2024 | 250 | 217 | 13 | 9 | 22 | 18566 | 9 | 13 | 217 | 250 |
Jul 2024 | 76 | 61 | 14 | 8 | 8 | 7318 | 8 | 14 | 61 | 76 |
Totals | 131913 | 205 | 19301 | 1104 | 21397 | |||||
Generated by Webalizer Version 2.23 |