Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 57 | 10 | 25 | 12 | 38 | 1710 | 25 | 50 | 20 | 114 |
Feb 2023 | 46 | 11 | 9 | 6 | 19 | 726 | 6 | 9 | 11 | 46 |
Jan 2023 | 60 | 14 | 20 | 8 | 19 | 709 | 8 | 20 | 14 | 60 |
Dec 2022 | 121 | 13 | 32 | 8 | 16 | 1332 | 8 | 32 | 13 | 121 |
Nov 2022 | 75 | 3 | 15 | 9 | 15 | 528 | 9 | 15 | 3 | 75 |
Oct 2022 | 62 | 2 | 8 | 5 | 16 | 430 | 5 | 8 | 2 | 62 |
Sep 2022 | 126 | 9 | 23 | 14 | 32 | 1150 | 14 | 23 | 9 | 126 |
Aug 2022 | 171 | 115 | 23 | 16 | 26 | 14278 | 16 | 23 | 115 | 171 |
Jul 2022 | 228 | 113 | 14 | 10 | 14 | 14545 | 10 | 14 | 113 | 228 |
Jun 2022 | 101 | 40 | 24 | 15 | 43 | 9085 | 31 | 48 | 80 | 202 |
May 2022 | 37 | 3 | 13 | 7 | 21 | 344 | 7 | 13 | 3 | 37 |
Apr 2022 | 141 | 7 | 91 | 7 | 26 | 1791 | 15 | 183 | 14 | 282 |
Totals | 46628 | 154 | 438 | 397 | 1524 | |||||
Generated by Webalizer Version 2.23 |