gregorg_reports www2.g18.pair.com

Summary Period: March 2024 - URL
Generated 01-Apr-2024 00:19 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

17        11.49%      1185  13.58%  /
2          1.35%       160   1.83%  /assets/images/Boyle_Family_Nyord.jpg
2          1.35%       620   7.11%  /assets/images/dibbets_trace.jpg
2          1.35%       107   1.22%  /assets/images/smithson_jetty.jpg
1          0.68%       144   1.65%  /assets/images/Barry_inert_helum.jpg
1          0.68%        62   0.71%  /assets/images/Ginzburg_Tierra.jpg
1          0.68%        58   0.67%  /assets/images/Hutchinson_film.jpg
1          0.68%       150   1.72%  /assets/images/Johanson_StephenLong.jpg
1          0.68%        42   0.49%  /assets/images/McCall_Landscape.jpg
1          0.68%       129   1.48%  /assets/images/Miss_Landfill.jpg
1          0.68%        95   1.09%  /assets/images/Oldenburg_Hole.jpg
1          0.68%       700   8.02%  /assets/images/Ruscha_Royal.jpg
1          0.68%       105   1.20%  /assets/images/Smithson_Aerial_Map.jpg
1          0.68%       142   1.63%  /assets/images/Smithson_Airport_Wandering.jpg
1          0.68%       159   1.82%  /assets/images/Tinguely_EndofWorld.jpg
1          0.68%        52   0.59%  /assets/images/Uriburu_buenosaries.jpg
1          0.68%        52   0.60%  /assets/images/Uriburu_newyork.jpg
1          0.68%        62   0.71%  /assets/images/Uriburu_paris.jpg
1          0.68%        61   0.70%  /assets/images/Uriburu_venice.jpg
1          0.68%       104   1.20%  /assets/images/arnatt_liverpool.jpg
1          0.68%       341   3.90%  /assets/images/baldessari_CA_capital.jpg
1          0.68%       110   1.26%  /assets/images/bayer_earth_mound.jpg
1          0.68%        81   0.93%  /assets/images/beuys_kinloch.jpg
1          0.68%       555   6.36%  /assets/images/christo_coast.jpg
1          0.68%       129   1.48%  /assets/images/danzinger_nesher.jpg
1          0.68%        11   0.13%  /assets/images/ends_of_the_earth.png
1          0.68%       168   1.93%  /assets/images/fridfinnsson_house.jpg
1          0.68%       376   4.31%  /assets/images/globe.jpeg
1          0.68%       140   1.60%  /assets/images/group_i_hole.jpg
1          0.68%       155   1.78%  /assets/images/huebler_putney.jpg
1          0.68%       127   1.45%  /assets/images/hutchinson_paricutin.jpg
1          0.68%       137   1.57%  /assets/images/long_silbury.jpg
1          0.68%        52   0.59%  /assets/images/mack_tele.jpg
1          0.68%        39   0.45%  /assets/images/morris_observatory.jpg
1          0.68%        68   0.78%  /assets/images/oppenheim_transplant_1.jpg
1          0.68%       164   1.88%  /assets/images/piper_dugway.jpg
1          0.68%        72   0.82%  /assets/images/saglova_homage.jpg
1          0.68%       178   2.04%  /assets/images/saglova_napkins.jpg
1          0.68%       168   1.93%  /assets/images/sanejouand_vesuvio.jpg
1          0.68%       246   2.82%  /assets/images/serra_shift.jpg
1          0.68%       230   2.63%  /assets/images/simonds_birth.jpg
1          0.68%       188   2.16%  /assets/images/superstudio_cube.jpg
1          0.68%       135   1.54%  /assets/images/ukeles_destiny.jpg
1          0.68%        95   1.09%  /assets/images/ullman_metzer_messer.jpg
1          0.68%         7   0.08%  /assets/images/was_at_moca.png
1          0.68%        42   0.48%  /assets/javascripts/common.js
1          0.68%        93   1.07%  /assets/javascripts/jquery.js
1          0.68%         8   0.09%  /assets/javascripts/js.js
1          0.68%         5   0.06%  /assets/javascripts/main.js
1          0.68%        40   0.46%  /assets/javascripts/main_002.js
1          0.68%        38   0.44%  /assets/javascripts/util.js
1          0.68%         1   0.02%  /assets/stylesheets/css.css
1          0.68%        15   0.18%  /assets/stylesheets/main.css
1          0.68%        10   0.11%  /assets/stylesheets/normalize.css


Generated by Webalizer Version 2.23