gregorg_reports www2.g18.pair.com

Summary Period: April 2022
Generated 01-May-2022 00:11 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 282
Total Files 14
Total Pages 183
Total Visits 15
Total KBytes 1791
Total Unique Sites 26
Total Unique URLs 8
Total Unique Referrers 6
Total Unique User Agents 14
. Avg Max
Hits per Hour 5 171
Hits per Day 141 231
Files per Day 7 10
Pages per Day 91 176
Sites per Day 13 19
Visits per Day 7 10
KBytes per Day 896 1207
Hits by Response Code
Code 200 - OK 4.96% 14
Code 301 - Moved Permanently 35.11% 99
Code 404 - Not Found 1.06% 3
Code 500 - Internal Server Error 58.87% 166

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
29 231 81.91% 10 71.43% 176 96.17% 10 66.67% 19 73.08% 1207 67.39%
30 51 18.09% 4 28.57% 7 3.83% 5 33.33% 13 50.00% 584 32.61%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 7 2.48% 469 26.17% /
2 1 0.35% 148 8.24% /assets/images/Smithson_Airport_Wandering.jpg
3 1 0.35% 47 2.63% /assets/javascripts/common.js
4 1 0.35% 93 5.21% /assets/javascripts/jquery.js
5 1 0.35% 3 0.17% /assets/javascripts/js.js
6 1 0.35% 5 0.29% /assets/javascripts/main.js
7 1 0.35% 41 2.26% /assets/javascripts/main_002.js
8 1 0.35% 38 2.14% /assets/javascripts/util.js

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 7 2.48% 469 26.17% /
2 1 0.35% 148 8.24% /assets/images/Smithson_Airport_Wandering.jpg
3 1 0.35% 93 5.21% /assets/javascripts/jquery.js
4 1 0.35% 47 2.63% /assets/javascripts/common.js
5 1 0.35% 41 2.26% /assets/javascripts/main_002.js
6 1 0.35% 38 2.14% /assets/javascripts/util.js
7 1 0.35% 5 0.29% /assets/javascripts/main.js
8 1 0.35% 3 0.17% /assets/javascripts/js.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 2.48% 10 100.00% /

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 169 59.93% 0 0.00% 482 26.89% 1 6.67% 170.106.72.251
2 21 7.45% 0 0.00% 122 6.80% 0 0.00% crawl-66-249-66-204.googlebot.com
3 21 7.45% 0 0.00% 122 6.80% 0 0.00% crawl-66-249-66-208.googlebot.com
4 10 3.55% 0 0.00% 58 3.24% 0 0.00% crawl-66-249-66-206.googlebot.com
5 9 3.19% 0 0.00% 36 2.03% 1 6.67% ninja-crawler43.webmeup.com
6 7 2.48% 4 28.57% 167 9.33% 1 6.67% 87-250-224-104.spider.yandex.com
7 6 2.13% 0 0.00% 3 0.19% 0 0.00% msnbot-40-77-167-99.search.msn.com
8 5 1.77% 0 0.00% 29 1.62% 0 0.00% crawl-66-249-73-92.googlebot.com
9 5 1.77% 5 35.71% 327 18.27% 5 33.33% msnbot-40-77-167-27.search.msn.com
10 4 1.42% 0 0.00% 2 0.10% 4 26.67% msnbot-40-77-167-35.search.msn.com
11 3 1.06% 3 21.43% 143 8.01% 0 0.00% 5-45-207-103.spider.yandex.com
12 2 0.71% 0 0.00% 6 0.35% 0 0.00% 121.62.17.3
13 2 0.71% 0 0.00% 6 0.32% 1 6.67% 51.142.146.155
14 2 0.71% 0 0.00% 12 0.65% 0 0.00% crawl-66-249-73-88.googlebot.com
15 2 0.71% 0 0.00% 12 0.65% 0 0.00% crawl-66-249-73-90.googlebot.com
16 2 0.71% 0 0.00% 6 0.32% 0 0.00% ec2-3-85-42-36.compute-1.amazonaws.com
17 2 0.71% 0 0.00% 6 0.35% 0 0.00% petalbot-114-119-146-77.petalsearch.com
18 2 0.71% 0 0.00% 6 0.31% 1 6.67% vmi255515.contaboserver.net
19 1 0.35% 1 7.14% 148 8.24% 0 0.00% 168.61.174.51
20 1 0.35% 1 7.14% 71 3.95% 1 6.67% 24-98-158-51.instances.scw.cloud
21 1 0.35% 0 0.00% 6 0.32% 0 0.00% crawl-66-249-72-60.googlebot.com
22 1 0.35% 0 0.00% 5 0.29% 0 0.00% ec2-3-235-79-117.compute-1.amazonaws.com
23 1 0.35% 0 0.00% 5 0.29% 0 0.00% ec2-44-200-191-123.compute-1.amazonaws.com
24 1 0.35% 0 0.00% 6 0.32% 0 0.00% ecs-114-119-145-7.compute.hwclouds-dns.com
25 1 0.35% 0 0.00% 1 0.04% 0 0.00% msnbot-40-77-167-98.search.msn.com
26 1 0.35% 0 0.00% 6 0.32% 0 0.00% planetlab24.gino-research.net.in.tum.de

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 169 59.93% 0 0.00% 482 26.89% 1 6.67% 170.106.72.251
2 5 1.77% 5 35.71% 327 18.27% 5 33.33% msnbot-40-77-167-27.search.msn.com
3 7 2.48% 4 28.57% 167 9.33% 1 6.67% 87-250-224-104.spider.yandex.com
4 1 0.35% 1 7.14% 148 8.24% 0 0.00% 168.61.174.51
5 3 1.06% 3 21.43% 143 8.01% 0 0.00% 5-45-207-103.spider.yandex.com
6 21 7.45% 0 0.00% 122 6.80% 0 0.00% crawl-66-249-66-204.googlebot.com
7 21 7.45% 0 0.00% 122 6.80% 0 0.00% crawl-66-249-66-208.googlebot.com
8 1 0.35% 1 7.14% 71 3.95% 1 6.67% 24-98-158-51.instances.scw.cloud
9 10 3.55% 0 0.00% 58 3.24% 0 0.00% crawl-66-249-66-206.googlebot.com
10 9 3.19% 0 0.00% 36 2.03% 1 6.67% ninja-crawler43.webmeup.com

Top 5 of 6 Total Referrers
# Hits Referrer
1 169 59.93% www.bing.com
2 100 35.46% - (Direct Request)
3 8 2.84% https://landart.greg.org/
4 2 0.71% binance.com
5 2 0.71% http://landart.greg.org/m/d/txt/test.txt
View All Referrers

Top 14 of 14 Total User Agents
# Hits User Agent
1 143 50.71% wp_is_mobile
2 62 21.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 28 9.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 16 5.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 9 3.19% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 8 2.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.268
7 3 1.06% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 2 0.71% MauiBot (crawler.feedback+gamma@gmail.com)
9 2 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML\\, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazo
10 2 0.71% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 2 0.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
12 2 0.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 1 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
14 1 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 175 62.06% 2 14.29% 712 39.74% Unresolved/Unknown
2 104 36.88% 12 85.71% 1068 59.62% Commercial (com)
3 2 0.71% 0 0.00% 6 0.31% Network (net)
4 1 0.35% 0 0.00% 6 0.32% Germany


Generated by Webalizer Version 2.23