gregorg_reports www2.g18.pair.com

Summary Period: May 2024
Generated 02-Jun-2024 00:17 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 423
Total Files 383
Total Pages 26
Total Visits 12
Total KBytes 22856
Total Unique Sites 21
Total Unique URLs 54
Total Unique Referrers 10
Total Unique User Agents 15
. Avg Max
Hits per Hour 17 155
Hits per Day 423 423
Files per Day 383 383
Pages per Day 26 26
Sites per Day 21 21
Visits per Day 12 12
KBytes per Day 22856 22856
Hits by Response Code
Code 200 - OK 90.54% 383
Code 301 - Moved Permanently 3.31% 14
Code 500 - Internal Server Error 6.15% 26

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
31 423 100.00% 383 100.00% 26 100.00% 12 100.00% 21 100.00% 22856 100.00%

Top 20 of 54 Total URLs
# Hits KBytes URL
1 105 24.82% 554 2.43% /assets/javascripts/main.js
2 103 24.35% 1157 5.06% /assets/images/ends_of_the_earth.png
3 10 2.36% 701 3.07% /
4 5 1.18% 220 0.96% /assets/javascripts/common.js
5 5 1.18% 476 2.08% /assets/javascripts/jquery.js
6 5 1.18% 25 0.11% /assets/javascripts/js.js
7 5 1.18% 187 0.82% /assets/javascripts/main_002.js
8 5 1.18% 201 0.88% /assets/javascripts/util.js
9 4 0.95% 579 2.53% /assets/images/Barry_inert_helum.jpg
10 4 0.95% 384 1.68% /assets/images/Oldenburg_Hole.jpg
11 4 0.95% 214 0.94% /assets/images/Uriburu_newyork.jpg
12 4 0.95% 248 1.09% /assets/images/Uriburu_venice.jpg
13 3 0.71% 232 1.01% /assets/images/Boyle_Family_Nyord.jpg
14 3 0.71% 185 0.81% /assets/images/Ginzburg_Tierra.jpg
15 3 0.71% 174 0.76% /assets/images/Hutchinson_film.jpg
16 3 0.71% 454 1.99% /assets/images/Johanson_StephenLong.jpg
17 3 0.71% 127 0.56% /assets/images/McCall_Landscape.jpg
18 3 0.71% 387 1.69% /assets/images/Miss_Landfill.jpg
19 3 0.71% 2098 9.18% /assets/images/Ruscha_Royal.jpg
20 3 0.71% 314 1.37% /assets/images/Smithson_Aerial_Map.jpg
View All URLs

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 3 0.71% 2098 9.18% /assets/images/Ruscha_Royal.jpg
2 3 0.71% 1664 7.28% /assets/images/christo_coast.jpg
3 103 24.35% 1157 5.06% /assets/images/ends_of_the_earth.png
4 3 0.71% 1021 4.47% /assets/images/baldessari_CA_capital.jpg
5 3 0.71% 923 4.04% /assets/images/dibbets_trace.jpg
6 3 0.71% 737 3.23% /assets/images/serra_shift.jpg
7 10 2.36% 701 3.07% /
8 3 0.71% 689 3.01% /assets/images/simonds_birth.jpg
9 4 0.95% 579 2.53% /assets/images/Barry_inert_helum.jpg
10 3 0.71% 565 2.47% /assets/images/superstudio_cube.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 2.36% 11 100.00% /

Top 21 of 21 Total Sites
# Hits Files KBytes Visits Hostname
1 154 36.41% 153 39.95% 6983 30.55% 1 8.33% 36.182.48.4
2 154 36.41% 153 39.95% 7583 33.18% 1 8.33% 91.130.244.123.broad.pj.ln.dynamic.163data.com.cn
3 58 13.71% 54 14.10% 6812 29.80% 1 8.33% 4.48.79.34.bc.googleusercontent.com
4 13 3.07% 8 2.09% 401 1.76% 1 8.33% 111.7.96.174
5 9 2.13% 1 0.26% 102 0.45% 1 8.33% undefined.hostname.localhost
6 5 1.18% 4 1.04% 174 0.76% 1 8.33% 36.99.136.129
7 4 0.95% 2 0.52% 148 0.65% 1 8.33% 36.99.136.128
8 3 0.71% 3 0.78% 272 1.19% 0 0.00% 216.153.55.65
9 3 0.71% 0 0.00% 1 0.01% 0 0.00% 84.239.45.11
10 3 0.71% 0 0.00% 17 0.08% 0 0.00% crawl-66-249-70-142.googlebot.com
11 2 0.47% 1 0.26% 71 0.31% 1 8.33% 36.99.136.137
12 2 0.47% 0 0.00% 6 0.03% 1 8.33% 43.227.64.184
13 2 0.47% 0 0.00% 11 0.05% 0 0.00% crawl-66-249-70-140.googlebot.com
14 2 0.47% 0 0.00% 11 0.05% 0 0.00% crawl-66-249-70-141.googlebot.com
15 2 0.47% 1 0.26% 71 0.31% 1 8.33% ec2-54-216-61-48.eu-west-1.compute.amazonaws.com
16 2 0.47% 0 0.00% 6 0.03% 0 0.00% petalbot-114-119-135-136.petalsearch.com
17 1 0.24% 1 0.26% 71 0.31% 1 8.33% 124.237.181.13
18 1 0.24% 0 0.00% 6 0.03% 0 0.00% 124.237.181.140
19 1 0.24% 1 0.26% 8 0.03% 0 0.00% 23.145.40.147
20 1 0.24% 0 0.00% 0 0.00% 1 8.33% 36.99.136.136
21 1 0.24% 1 0.26% 100 0.44% 0 0.00% 43.140.215.212

Top 10 of 21 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154 36.41% 153 39.95% 7583 33.18% 1 8.33% 91.130.244.123.broad.pj.ln.dynamic.163data.com.cn
2 154 36.41% 153 39.95% 6983 30.55% 1 8.33% 36.182.48.4
3 58 13.71% 54 14.10% 6812 29.80% 1 8.33% 4.48.79.34.bc.googleusercontent.com
4 13 3.07% 8 2.09% 401 1.76% 1 8.33% 111.7.96.174
5 3 0.71% 3 0.78% 272 1.19% 0 0.00% 216.153.55.65
6 5 1.18% 4 1.04% 174 0.76% 1 8.33% 36.99.136.129
7 4 0.95% 2 0.52% 148 0.65% 1 8.33% 36.99.136.128
8 9 2.13% 1 0.26% 102 0.45% 1 8.33% undefined.hostname.localhost
9 1 0.24% 1 0.26% 100 0.44% 0 0.00% 43.140.215.212
10 2 0.47% 1 0.26% 71 0.31% 1 8.33% ec2-54-216-61-48.eu-west-1.compute.amazonaws.com

Top 5 of 10 Total Referrers
# Hits Referrer
1 347 82.03% - (Direct Request)
2 61 14.42% https://landart.greg.org/
3 7 1.65% https://www.landart.greg.org/
4 2 0.47% http://landart.greg.org/plug/comment/comment.html
5 1 0.24% http://landart.greg.org
View All Referrers

Top 15 of 15 Total User Agents
# Hits User Agent
1 306 72.34% Go-http-client/1.1
2 58 13.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
3 18 4.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
4 9 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
5 8 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
6 7 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 3 0.71% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
8 3 0.71% panscient.com
9 2 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/5.0)
10 2 0.47% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
11 2 0.47% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 2 0.47% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 1 0.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
14 1 0.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
15 1 0.24% okhttp/4.9.1

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 200 47.28% 175 45.69% 8344 36.51% Unresolved/Unknown
2 154 36.41% 153 39.95% 7583 33.18% China
3 69 16.31% 55 14.36% 6929 30.32% Commercial (com)


Generated by Webalizer Version 2.23