Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 14 | 14 | 13 | 13 | 15 | 211 | 27 | 27 | 29 | 29 |
Jun 2025 | 26 | 23 | 24 | 23 | 17 | 195 | 23 | 24 | 23 | 26 |
May 2025 | 21 | 20 | 19 | 19 | 27 | 326 | 39 | 39 | 41 | 43 |
Apr 2025 | 22 | 19 | 16 | 16 | 16 | 312 | 16 | 16 | 19 | 22 |
Mar 2025 | 18 | 16 | 11 | 11 | 15 | 355 | 23 | 23 | 33 | 37 |
Feb 2025 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 |
Jan 2025 | 15 | 15 | 15 | 11 | 11 | 8 | 11 | 15 | 15 | 15 |
Dec 2024 | 4 | 3 | 3 | 3 | 3 | 52 | 6 | 6 | 6 | 8 |
Nov 2024 | 114 | 114 | 114 | 104 | 62 | 60 | 104 | 114 | 114 | 114 |
Oct 2024 | 10 | 10 | 5 | 5 | 7 | 149 | 5 | 5 | 10 | 10 |
Sep 2024 | 318 | 318 | 318 | 292 | 140 | 168 | 292 | 318 | 318 | 318 |
Aug 2024 | 3 | 3 | 3 | 3 | 2 | 20 | 3 | 3 | 3 | 3 |
Totals | 1856 | 551 | 592 | 613 | 627 | |||||
Generated by Webalizer Version 2.23 |