Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Feb 2023 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
Jan 2023 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 |
Dec 2022 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Nov 2022 | 11 | 6 | 6 | 6 | 15 | 289 | 12 | 12 | 13 | 23 |
Oct 2022 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 |
Sep 2022 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 |
Aug 2022 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 3 |
Jul 2022 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 2 |
Jun 2022 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 |
May 2022 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 5 | 5 | 5 |
Apr 2022 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Totals | 291 | 34 | 35 | 36 | 46 | |||||
Generated by Webalizer Version 2.23 |