gregorg_reports www2.g18.pair.com

Summary Period: August 2023
Generated 02-Sep-2023 00:03 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 242
Total Files 242
Total Pages 242
Total Visits 98
Total KBytes 1012
Total Unique Sites 70
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 2
. Avg Max
Hits per Hour 10 15
Hits per Day 242 242
Files per Day 242 242
Pages per Day 242 242
Sites per Day 70 70
Visits per Day 98 98
KBytes per Day 1012 1012
Hits by Response Code
Code 200 - OK 100.00% 242

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
31 242 100.00% 242 100.00% 242 100.00% 98 100.00% 70 100.00% 1012 100.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 144 59.50% 967 95.61% /wp-login.php
2 73 30.17% 41 4.02% /xmlrpc.php
3 25 10.33% 4 0.36% /wp-cron.php

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 144 59.50% 967 95.61% /wp-login.php
2 73 30.17% 41 4.02% /xmlrpc.php
3 25 10.33% 4 0.36% /wp-cron.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 144 59.50% 72 73.47% /wp-login.php
2 25 10.33% 25 25.51% /wp-cron.php
3 73 30.17% 1 1.02% /xmlrpc.php

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 25 10.33% 25 10.33% 4 0.36% 25 25.51% allen.is
2 6 2.48% 6 2.48% 28 2.77% 2 2.04% 51.103.74.15
3 6 2.48% 6 2.48% 28 2.77% 2 2.04% hostlah.com
4 6 2.48% 6 2.48% 28 2.77% 2 2.04% static.109.94.40.188.clients.your-server.de
5 6 2.48% 6 2.48% 28 2.77% 2 2.04% vmi1228672.contaboserver.net
6 3 1.24% 3 1.24% 14 1.38% 1 1.02% 103.130.218.163
7 3 1.24% 3 1.24% 14 1.38% 1 1.02% 103.152.164.162
8 3 1.24% 3 1.24% 14 1.38% 1 1.02% 103.179.190.218
9 3 1.24% 3 1.24% 14 1.38% 1 1.02% 103.81.92.34.bc.googleusercontent.com
10 3 1.24% 3 1.24% 14 1.38% 1 1.02% 104.248.237.32
11 3 1.24% 3 1.24% 14 1.38% 1 1.02% 1068207-cb06278.tmweb.ru
12 3 1.24% 3 1.24% 14 1.38% 1 1.02% 115.124.111.206
13 3 1.24% 3 1.24% 14 1.38% 1 1.02% 139.180.175.134.vultrusercontent.com
14 3 1.24% 3 1.24% 14 1.38% 1 1.02% 142.93.8.10
15 3 1.24% 3 1.24% 14 1.38% 1 1.02% 151.106.112.62
16 3 1.24% 3 1.24% 14 1.38% 1 1.02% 160.247.183.45.static.luma.cloud
17 3 1.24% 3 1.24% 14 1.38% 1 1.02% 163-172-104-22.rev.poneytelecom.eu
18 3 1.24% 3 1.24% 14 1.38% 1 1.02% 178-79-188-190.ip.linodeusercontent.com
19 3 1.24% 3 1.24% 14 1.38% 1 1.02% 185.132.43.200
20 3 1.24% 3 1.24% 14 1.38% 1 1.02% 185.28.23.190
21 3 1.24% 3 1.24% 14 1.38% 1 1.02% 185.36.252.164
22 3 1.24% 3 1.24% 14 1.38% 1 1.02% 188-93-156-240.static.nucleus.be
23 3 1.24% 3 1.24% 14 1.38% 1 1.02% 20.74.130.88
24 3 1.24% 3 1.24% 14 1.38% 1 1.02% 206.189.80.242
25 3 1.24% 3 1.24% 14 1.38% 1 1.02% 212.118.8.35.ua.batelco.jo
26 3 1.24% 3 1.24% 14 1.38% 1 1.02% 213.230.127.224
27 3 1.24% 3 1.24% 14 1.38% 1 1.02% 215.148.189.35.bc.googleusercontent.com
28 3 1.24% 3 1.24% 14 1.38% 1 1.02% 43.128.120.27
29 3 1.24% 3 1.24% 14 1.38% 1 1.02% 51.194.78.188.dynamic.jazztel.es
30 3 1.24% 3 1.24% 14 1.38% 1 1.02% 59-124-142-133.hinet-ip.hinet.net

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 2.48% 6 2.48% 28 2.77% 2 2.04% 51.103.74.15
2 6 2.48% 6 2.48% 28 2.77% 2 2.04% hostlah.com
3 6 2.48% 6 2.48% 28 2.77% 2 2.04% static.109.94.40.188.clients.your-server.de
4 6 2.48% 6 2.48% 28 2.77% 2 2.04% vmi1228672.contaboserver.net
5 3 1.24% 3 1.24% 14 1.38% 1 1.02% 103.130.218.163
6 3 1.24% 3 1.24% 14 1.38% 1 1.02% 103.152.164.162
7 3 1.24% 3 1.24% 14 1.38% 1 1.02% 103.179.190.218
8 3 1.24% 3 1.24% 14 1.38% 1 1.02% 103.81.92.34.bc.googleusercontent.com
9 3 1.24% 3 1.24% 14 1.38% 1 1.02% 104.248.237.32
10 3 1.24% 3 1.24% 14 1.38% 1 1.02% 1068207-cb06278.tmweb.ru

Top 2 of 2 Total Referrers
# Hits Referrer
1 217 89.67% - (Direct Request)
2 25 10.33% http://sarah.allen.is/wp-cron.php

Top 2 of 2 Total User Agents
# Hits User Agent
1 217 89.67% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 25 10.33% WordPress/5.8.7; http://sarah.allen.is

Top 5 of 19 Total Countries
# Hits Files KBytes Country
1 66 27.27% 66 27.27% 308 30.43% Unresolved/Unknown
2 60 24.79% 60 24.79% 280 27.66% Commercial (com)
3 31 12.81% 31 12.81% 140 13.89% Network (net)
4 25 10.33% 25 10.33% 4 0.36% Iceland
5 12 4.96% 12 4.96% 56 5.53% Germany


Generated by Webalizer Version 2.23