gregorg_reports www2.g18.pair.com

Summary Period: October 2023
Generated 01-Nov-2023 00:09 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 707
Total Files 707
Total Pages 707
Total Visits 378
Total KBytes 2307
Total Unique Sites 200
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 88
. Avg Max
Hits per Hour 14 25
Hits per Day 353 387
Files per Day 353 387
Pages per Day 353 387
Sites per Day 100 134
Visits per Day 189 197
KBytes per Day 1154 1314
Hits by Response Code
Code 200 - OK 100.00% 707

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
30 387 54.74% 387 54.74% 387 54.74% 197 52.12% 134 67.00% 1314 56.95%
31 320 45.26% 320 45.26% 320 45.26% 181 47.88% 113 56.50% 993 43.05%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 341 48.23% 191 8.26% /xmlrpc.php
2 314 44.41% 2109 91.41% /wp-login.php
3 52 7.36% 8 0.33% /wp-cron.php

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 314 44.41% 2109 91.41% /wp-login.php
2 341 48.23% 191 8.26% /xmlrpc.php
3 52 7.36% 8 0.33% /wp-cron.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 341 48.23% 168 44.44% /xmlrpc.php
2 314 44.41% 159 42.06% /wp-login.php
3 52 7.36% 51 13.49% /wp-cron.php

Top 30 of 200 Total Sites
# Hits Files KBytes Visits Hostname
1 52 7.36% 52 7.36% 8 0.33% 51 13.49% allen.is
2 12 1.70% 12 1.70% 56 2.43% 4 1.06% a9.horst.center
3 12 1.70% 12 1.70% 7 0.29% 9 2.38% static-202-6-26-46.ipcom.comunitel.net
4 9 1.27% 9 1.27% 42 1.82% 3 0.79% 103.35.65.203
5 9 1.27% 9 1.27% 42 1.82% 3 0.79% 116.133.40.45.host.secureserver.net
6 9 1.27% 9 1.27% 5 0.22% 6 1.59% 178-79-188-190.ip.linodeusercontent.com
7 9 1.27% 9 1.27% 5 0.22% 6 1.59% 2.56.116.182
8 9 1.27% 9 1.27% 42 1.82% 3 0.79% 68.183.234.223
9 9 1.27% 9 1.27% 42 1.82% 3 0.79% a2f75.netcup.net
10 9 1.27% 9 1.27% 42 1.82% 3 0.79% bdserver.hostingbangladesh.com
11 9 1.27% 9 1.27% 42 1.82% 3 0.79% host.biller.my.id
12 9 1.27% 9 1.27% 42 1.82% 3 0.79% wmh.cp.024.mb.rw
13 8 1.13% 8 1.13% 4 0.19% 7 1.85% vps.eculus.kylos.net.pl
14 7 0.99% 7 0.99% 4 0.17% 6 1.59% 43.159.56.42
15 7 0.99% 7 0.99% 4 0.17% 5 1.32% ns31.ebiz2do.com
16 6 0.85% 6 0.85% 28 1.21% 2 0.53% 103.81.92.34.bc.googleusercontent.com
17 6 0.85% 6 0.85% 28 1.21% 2 0.53% 159.203.165.35
18 6 0.85% 6 0.85% 28 1.21% 2 0.53% 163-172-104-22.rev.poneytelecom.eu
19 6 0.85% 6 0.85% 28 1.21% 2 0.53% 165.22.5.96
20 6 0.85% 6 0.85% 28 1.21% 2 0.53% 166.211.72.148.host.secureserver.net
21 6 0.85% 6 0.85% 28 1.21% 2 0.53% 194.62.43.155
22 6 0.85% 6 0.85% 28 1.21% 2 0.53% 216.128.182.84.vultrusercontent.com
23 6 0.85% 6 0.85% 28 1.21% 2 0.53% 37.32.10.43
24 6 0.85% 6 0.85% 28 1.21% 2 0.53% 40.127.0.235
25 6 0.85% 6 0.85% 28 1.21% 2 0.53% 41.111.172.48
26 6 0.85% 6 0.85% 28 1.21% 2 0.53% 47.105.193.71
27 6 0.85% 6 0.85% 28 1.21% 2 0.53% 95-111-195-144.sg-sin1.upcloud.host
28 6 0.85% 6 0.85% 28 1.21% 2 0.53% athago.gr
29 6 0.85% 6 0.85% 28 1.21% 2 0.53% cp1.nl.hostnodes.com
30 6 0.85% 6 0.85% 28 1.21% 2 0.53% iad1-shared-e1-01.dreamhost.com

Top 10 of 200 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 1.70% 12 1.70% 56 2.43% 4 1.06% a9.horst.center
2 9 1.27% 9 1.27% 42 1.82% 3 0.79% 103.35.65.203
3 9 1.27% 9 1.27% 42 1.82% 3 0.79% 116.133.40.45.host.secureserver.net
4 9 1.27% 9 1.27% 42 1.82% 3 0.79% 68.183.234.223
5 9 1.27% 9 1.27% 42 1.82% 3 0.79% a2f75.netcup.net
6 9 1.27% 9 1.27% 42 1.82% 3 0.79% bdserver.hostingbangladesh.com
7 9 1.27% 9 1.27% 42 1.82% 3 0.79% host.biller.my.id
8 9 1.27% 9 1.27% 42 1.82% 3 0.79% wmh.cp.024.mb.rw
9 6 0.85% 6 0.85% 28 1.21% 2 0.53% 103.81.92.34.bc.googleusercontent.com
10 6 0.85% 6 0.85% 28 1.21% 2 0.53% 159.203.165.35

Top 2 of 2 Total Referrers
# Hits Referrer
1 655 92.64% - (Direct Request)
2 52 7.36% http://sarah.allen.is/wp-cron.php

Top 15 of 88 Total User Agents
# Hits User Agent
1 471 66.62% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 52 7.36% WordPress/5.8.8; http://sarah.allen.is
3 6 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
4 5 0.71% Mozilla/5.0 (Linux; Android 10) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Mobile Safari/537.36
5 5 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
6 5 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 4 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10; rv:33.0) Gecko/20100101 Firefox/33.0
8 4 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
9 4 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0
10 4 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
11 4 0.57% Mozilla/5.0 (Windows NT 5.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
12 4 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
13 4 0.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36
14 3 0.42% Mozilla/5.0 (Linux; Android 10; SM-G960U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Mobile Safari/537.36
15 3 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Top 5 of 29 Total Countries
# Hits Files KBytes Country
1 268 37.91% 268 37.91% 963 41.72% Unresolved/Unknown
2 145 20.51% 145 20.51% 438 18.99% Commercial (com)
3 119 16.83% 119 16.83% 411 17.83% Network (net)
4 52 7.36% 52 7.36% 8 0.33% Iceland
5 13 1.84% 13 1.84% 57 2.45% Indonesia


Generated by Webalizer Version 2.23