Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 3036 | 3036 | 2968 | 20 | 43 | 4406 | 41 | 5936 | 6072 | 6073 |
Sep 2024 | 613 | 613 | 587 | 19 | 20 | 436 | 19 | 587 | 613 | 613 |
Aug 2024 | 1285 | 1284 | 1259 | 16 | 15 | 914 | 16 | 1259 | 1284 | 1285 |
Jul 2024 | 22 | 22 | 20 | 14 | 12 | 16 | 14 | 20 | 22 | 22 |
Jun 2024 | 1148 | 1148 | 1139 | 10 | 11 | 812 | 10 | 1139 | 1148 | 1148 |
May 2024 | 1211 | 1211 | 1171 | 44 | 41 | 861 | 44 | 1171 | 1211 | 1211 |
Apr 2024 | 41 | 41 | 32 | 27 | 29 | 31 | 27 | 32 | 41 | 41 |
Mar 2024 | 2542 | 2542 | 2501 | 27 | 29 | 1801 | 27 | 2501 | 2542 | 2542 |
Feb 2024 | 1003 | 1003 | 949 | 36 | 53 | 1441 | 73 | 1899 | 2007 | 2007 |
Jan 2024 | 66 | 66 | 65 | 16 | 17 | 47 | 16 | 65 | 66 | 66 |
Dec 2023 | 38 | 38 | 32 | 23 | 44 | 56 | 47 | 64 | 77 | 77 |
Nov 2023 | 28 | 28 | 17 | 13 | 18 | 21 | 13 | 17 | 28 | 28 |
Totals | 10842 | 347 | 14690 | 15111 | 15113 | |||||
Generated by Webalizer Version 2.23 |