Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 28 | 14 | 22 | 20 | 41 | 35 | 41 | 44 | 29 | 57 |
Nov 2023 | 29 | 13 | 18 | 16 | 23 | 18 | 16 | 18 | 13 | 29 |
Oct 2023 | 17 | 8 | 12 | 10 | 27 | 20 | 20 | 25 | 17 | 34 |
Sep 2023 | 10 | 7 | 9 | 9 | 9 | 6 | 9 | 9 | 7 | 10 |
Aug 2023 | 276 | 14 | 265 | 19 | 22 | 187 | 19 | 265 | 14 | 276 |
Jul 2023 | 41 | 18 | 27 | 20 | 43 | 50 | 40 | 54 | 36 | 82 |
Jun 2023 | 31 | 18 | 21 | 14 | 32 | 35 | 28 | 42 | 37 | 63 |
May 2023 | 22 | 15 | 17 | 17 | 21 | 13 | 17 | 17 | 15 | 22 |
Apr 2023 | 39 | 22 | 23 | 13 | 14 | 23 | 13 | 23 | 22 | 39 |
Mar 2023 | 31 | 14 | 25 | 18 | 16 | 17 | 18 | 25 | 14 | 31 |
Feb 2023 | 22 | 11 | 12 | 12 | 19 | 13 | 12 | 12 | 11 | 22 |
Jan 2023 | 46 | 9 | 16 | 10 | 15 | 30 | 10 | 16 | 9 | 46 |
Totals | 447 | 243 | 550 | 224 | 711 | |||||
Generated by Webalizer Version 2.23 |