Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 78 | 14 | 75 | 9 | 15 | 34 | 19 | 150 | 28 | 157 |
Jan 2025 | 46 | 8 | 31 | 16 | 20 | 30 | 16 | 31 | 8 | 46 |
Dec 2024 | 36 | 4 | 33 | 6 | 11 | 17 | 13 | 67 | 9 | 73 |
Nov 2024 | 30 | 9 | 23 | 12 | 14 | 14 | 12 | 23 | 9 | 30 |
Oct 2024 | 170 | 9 | 166 | 12 | 11 | 111 | 12 | 166 | 9 | 170 |
Sep 2024 | 26 | 9 | 12 | 11 | 13 | 16 | 11 | 12 | 9 | 26 |
Aug 2024 | 13 | 3 | 10 | 10 | 7 | 8 | 10 | 10 | 3 | 13 |
Jul 2024 | 43 | 11 | 25 | 11 | 8 | 23 | 11 | 25 | 11 | 43 |
Jun 2024 | 45 | 12 | 28 | 14 | 15 | 24 | 14 | 28 | 12 | 45 |
May 2024 | 18 | 14 | 17 | 17 | 16 | 10 | 17 | 17 | 14 | 18 |
Apr 2024 | 41 | 20 | 31 | 22 | 24 | 24 | 22 | 31 | 20 | 41 |
Mar 2024 | 32 | 15 | 28 | 19 | 19 | 20 | 19 | 28 | 15 | 32 |
Totals | 331 | 176 | 588 | 147 | 694 | |||||
Generated by Webalizer Version 2.23 |