Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 80 | 22 | 72 | 18 | 31 | 102 | 36 | 144 | 45 | 161 |
Feb 2023 | 22 | 11 | 12 | 12 | 19 | 13 | 12 | 12 | 11 | 22 |
Jan 2023 | 46 | 9 | 16 | 10 | 15 | 30 | 10 | 16 | 9 | 46 |
Dec 2022 | 13 | 5 | 8 | 7 | 9 | 8 | 7 | 8 | 5 | 13 |
Nov 2022 | 27 | 19 | 18 | 8 | 12 | 16 | 8 | 18 | 19 | 27 |
Oct 2022 | 24 | 16 | 14 | 11 | 14 | 13 | 11 | 14 | 16 | 24 |
Sep 2022 | 18 | 10 | 13 | 12 | 13 | 10 | 12 | 13 | 10 | 18 |
Aug 2022 | 21 | 10 | 8 | 8 | 16 | 12 | 8 | 8 | 10 | 21 |
Jul 2022 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 |
Jun 2022 | 15 | 11 | 11 | 6 | 16 | 17 | 12 | 23 | 23 | 31 |
May 2022 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 |
Apr 2022 | 5 | 4 | 4 | 4 | 10 | 6 | 9 | 9 | 9 | 11 |
Totals | 229 | 129 | 269 | 159 | 378 | |||||
Generated by Webalizer Version 2.23 |